Category:2002 KOA World Cup
Date: November 2&3, 2002
Place: Athens, Greece
A year passed since the first Gathering and the KOA lads were ready to confront eachother again. The association had grown and new players would have the opportunity of getting in touch with their inner child.
Rikki Fullarton won the World Cup and he also got the Top Scorer trophy, while the Best Defense trophy went to the Norwegian Klaus Loite. The silver and bronze medals were won by Alkis Polyrakis and Klaus Loite respectively. Last place went to Darren Gurney ( Stainy ) who won the shirt of shame. Nikos Andreou was the winner of the Playouts round.
Results
Round 1 - Group A
Team A | Team B | A | B | Extra |
George K | Martin B | 4 | 2 | |
Jacob K | Alkis P | 2 | 7 | |
Alkis P | George K | 2 | 5 | |
Martin B | Jacob K | 3 | 2 | |
Apostolos T | George K | 0 | 5 | |
Leonardo C | Jacob K | 0 | 6 | |
George K | Leonardo C | 8 | 0 | |
Jacob K | Apostolos T | 2 | 3 | |
Alkis P | Martin B | 7 | 2 | |
George K | Jacob K | 8 | 2 | |
Apostolos T | Leonardo C | 4 | 0 | |
Leonardo C | Alkis P | 0 | 5 | |
Martin B | Apostolos T | 7 | 3 | |
Apostolos T | Alkis P | 0 | 6 | |
Leonardo C | Martin B | 0 | 6 | |
Martin B | George K | 4 | 4 | |
Alkis P | Jacob K | 9 | 1 | |
George K | Alkis P | 4 | 3 | |
Jacob K | Martin B | 3 | 7 | |
George K | Apostolos T | 6 | 1 | |
Jacob K | Leonardo C | 6 | 0 | |
Leonardo C | George K | 1 | 4 | |
Apostolos T | Jacob K | 9 | 1 | |
Martin B | Alkis P | 2 | 3 | |
Jacob K | George K | 4 | 5 | |
Leonardo C | Apostolos T | 0 | 4 | |
Alkis P | Leonardo C | 6 | 0 | |
Apostolos T | Martin B | 3 | 6 | |
Alkis P | Apostolos T | 6 | 2 | |
Martin B | Leonardo C | 10 | 0 |
Pos | Player | G | W | D | L | GF | GA | Pts |
1 | George K | 10 | 9 | 1 | 0 | 53 | 19 | 28 |
2 | Alkis P | 10 | 8 | 0 | 2 | 54 | 18 | 24 |
3 | Martin B | 10 | 6 | 1 | 3 | 49 | 29 | 19 |
4 | Apostolos T | 10 | 4 | 0 | 6 | 29 | 39 | 12 |
5 | Jacob K | 10 | 2 | 0 | 8 | 29 | 51 | 6 |
6 | Leonardo C | 10 | 0 | 0 | 10 | 1 | 59 | 0 |
Round 1 - Group B
Team A | Team B | A | B | Extra |
Robert S | Rodolfo M | 4 | 4 | |
Vasilis K | Klaus Lo | 1 | 6 | |
Mark E | Yakos T | 3 | 0 | |
Klaus Lo | Robert S | 3 | 4 | |
Rodolfo M | Vasilis K | 3 | 2 | |
Klaus Lo | Mark E | 6 | 1 | |
Yakos T | Vasilis K | 1 | 2 | |
Robert S | Yakos T | 4 | 0 | |
Mark E | Rodolfo M | 3 | 7 | |
Klaus Lo | Rodolfo M | 9 | 1 | |
Robert S | Vasilis K | 2 | 4 | |
Yakos T | Klaus Lo | 2 | 5 | |
Vasilis K | Mark E | 4 | 0 | |
Robert S | Mark E | 3 | 1 | |
Yakos T | Rodolfo M | 2 | 4 | |
Rodolfo M | Robert S | 3 | 7 | |
Klaus Lo | Vasilis K | 9 | 1 | |
Yakos T | Mark E | 6 | 4 | |
Robert S | Klaus Lo | 2 | 3 | |
Vasilis K | Rodolfo M | 4 | 3 | |
Mark E | Klaus Lo | 3 | 10 | |
Vasilis K | Yakos T | 3 | 0 | |
Yakos T | Robert S | 0 | 5 | |
Rodolfo M | Mark E | 3 | 2 | |
Rodolfo M | Klaus Lo | 0 | 3 | |
Vasilis K | Robert S | 5 | 4 | |
Klaus Lo | Yakos T | 10 | 1 | |
Mark E | Vasilis K | 1 | 4 | |
Mark E | Robert S | 2 | 6 | |
Rodolfo M | Yakos T | 4 | 3 |
Pos | Player | G | W | D | L | GF | GA | Pts |
1 | Klaus L | 10 | 9 | 0 | 1 | 64 | 16 | 27 |
2 | Vasilis K | 10 | 7 | 0 | 3 | 30 | 29 | 21 |
3 | Robert S | 10 | 6 | 1 | 3 | 41 | 25 | 19 |
4 | Rodolfo M | 10 | 5 | 1 | 4 | 32 | 39 | 16 |
5 | Mark E | 10 | 1 | 0 | 9 | 20 | 49 | 3 |
6 | Yakos T | 10 | 1 | 0 | 9 | 15 | 44 | 3 |
Round 1 - Group C
Team A | Team B | A | B | Extra |
Nikos A | James B | 4 | 1 | |
Spyros P | Bill V | 6 | 3 | |
Panayotis P | Darren G | 5 | 1 | |
Bill V | Nikos A | 4 | 1 | |
Anthony K | Panayotis P | 1 | 3 | |
James B | Spyros P | 2 | 4 | |
Bill V | Panayotis P | 5 | 2 | |
Anthony K | Nikos A | 0 | 7 | |
Darren G | Spyros P | 0 | 7 | |
Nikos A | Darren G | 7 | 2 | |
Spyros P | Anthony K | 6 | 0 | |
Panayotis P | James B | 5 | 1 | |
Bill V | James B | 2 | 4 | |
Nikos A | Spyros P | 1 | 5 | |
Anthony K | Darren G | 4 | 1 | |
Darren G | Bill V | 1 | 7 | |
James B | Anthony K | 3 | 1 | |
Spyros P | Panayotis P | 4 | 5 | |
Anthony K | Bill V | 2 | 11 | |
Nikos A | Panayotis P | 3 | 4 | |
Darren G | James B | 0 | 8 | |
James B | Nikos A | 4 | 1 | |
Bill V | Spyros P | 11 | 2 | |
Darren G | Panayotis P | 1 | 9 | |
Nikos A | Bill V | 5 | 4 | |
Panayotis P | Anthony K | 8 | 2 | |
Spyros P | James B | 5 | 2 | |
Panayotis P | Bill V | 4 | 3 | |
Nikos A | Anthony K | 6 | 0 | |
Spyros P | Darren G | 5 | 0 | |
Darren G | Nikos A | 0 | 7 | |
Anthony K | Spyros P | 3 | 8 | |
James B | Panayotis P | 1 | 4 | |
James B | Bill V | 7 | 3 | |
Spyros P | Nikos A | 2 | 0 | |
Darren G | Anthony K | 0 | 0 | |
Bill V | Darren G | 16 | 1 | |
Anthony K | James B | 0 | 3 | |
Panayotis P | Spyros P | 6 | 5 | |
Bill V | Anthony K | 10 | 0 | |
Panayotis P | Nikos A | 8 | 3 | |
James B | Darren G | 5 | 0 |
Pos | Player | G | W | D | L | GF | GA | Pts |
1 | Panayotis P | 12 | 11 | 0 | 1 | 63 | 30 | 33 |
2 | Spyros P | 12 | 9 | 0 | 3 | 59 | 33 | 27 |
3 | James B | 12 | 7 | 0 | 5 | 41 | 29 | 21 |
4 | Bill V | 12 | 7 | 0 | 5 | 79 | 35 | 21 |
5 | Nikos A | 12 | 6 | 0 | 6 | 45 | 34 | 18 |
6 | Anthony K | 12 | 1 | 1 | 10 | 13 | 66 | 4 |
7 | Darren G | 12 | 0 | 1 | 11 | 7 | 80 | 1 |
Round 1 - Group D
Team A | Team B | A | B | Extra |
Steve C | Steve S | 1 | 1 | |
Glenn L | Rikki F | 3 | 7 | |
Rikki F | Steve C | 3 | 1 | |
Filippo D | Antonis T | 7 | 2 | |
Steve S | Glenn L | 5 | 4 | |
Rikki F | Antonis T | 10 | 1 | |
Filippo D | Steve C | 0 | 2 | |
Glenn L | Filippo D | 5 | 2 | |
Antonis T | Steve S | 1 | 2 | |
Rikki F | Steve S | 9 | 3 | |
Steve C | Glenn L | 5 | 1 | |
Steve S | Filippo D | 3 | 1 | |
Glenn L | Antonis T | 2 | 0 | |
Filippo D | Rikki F | 1 | 7 | |
Steve C | Antonis T | 2 | 2 | |
Steve S | Steve C | 2 | 3 | |
Rikki F | Glenn L | 9 | 0 | |
Steve C | Rikki F | 3 | 7 | |
Antonis T | Filippo D | 2 | 3 | |
Glenn L | Steve S | 3 | 3 | |
Antonis T | Rikki F | 1 | 12 | |
Steve C | Filippo D | 2 | 3 | |
Filippo D | Glenn L | 0 | 2 | |
Steve S | Antonis T | 7 | 1 | |
Steve S | Rikki F | 3 | 4 | |
Glenn L | Steve C | 3 | 3 | |
Filippo D | Steve S | 2 | 1 | |
Antonis T | Glenn L | 0 | 4 | |
Rikki F | Filippo D | 6 | 2 | |
Antonis T | Steve C | 0 | 5 |
Pos | Player | G | W | D | L | GF | GA | Pts |
1 | Rikki F | 10 | 10 | 0 | 0 | 74 | 18 | 30 |
2 | Steve C | 10 | 4 | 3 | 3 | 27 | 22 | 15 |
3 | Steve S | 10 | 4 | 2 | 4 | 30 | 29 | 14 |
4 | Glenn L | 10 | 4 | 2 | 4 | 27 | 34 | 14 |
5 | Filippo D | 10 | 4 | 0 | 6 | 21 | 32 | 12 |
6 | Antonis T | 10 | 0 | 1 | 9 | 10 | 54 | 1 |
Round 2 - Group E
Team A | Team B | A | B | Extra |
George K | Rodolfo M | 6 | 3 | |
Steve C | James B | 4 | 4 | |
James B | George K | 2 | 0 | |
Steve C | Rodolfo M | 4 | 1 | |
George K | Steve C | 4 | 2 | |
Rodolfo M | James B | 5 | 4 | |
Rodolfo M | George K | 4 | 7 | |
James B | Steve C | 4 | 1 | |
George K | James B | 3 | 4 | |
Rodolfo M | Steve C | 2 | 6 | |
Steve C | George K | 3 | 4 | |
James B | Rodolfo M | 8 | 2 |
Pos | Player | G | W | D | L | GF | GA | Pts |
1 | James B | 6 | 4 | 1 | 1 | 26 | 15 | 13 |
2 | George K | 6 | 4 | 0 | 2 | 24 | 18 | 12 |
3 | Steve C | 6 | 2 | 1 | 3 | 20 | 19 | 7 |
4 | Rodolfo M | 6 | 1 | 0 | 5 | 17 | 35 | 3 |
Round 2 - Group F
Team A | Team B | A | B | Extra |
Klaus Lo | Apostolos T | 10 | 0 | |
Spyros P | Steve S | 8 | 3 | |
Steve S | Klaus Lo | 5 | 4 | |
Spyros P | Apostolos T | 7 | 3 | |
Klaus Lo | Spyros P | 8 | 2 | |
Apostolos T | Steve S | 3 | 3 | |
Apostolos T | Klaus Lo | 0 | 9 | |
Steve S | Spyros P | 2 | 3 | |
Klaus Lo | Steve S | 8 | 1 | |
Apostolos T | Spyros P | 2 | 7 | |
Spyros P | Klaus Lo | 5 | 4 | |
Steve S | Apostolos T | 6 | 3 |
Pos | Player | G | W | D | L | GF | GA | Pts |
1 | Spyros P | 6 | 5 | 0 | 1 | 32 | 22 | 15 |
2 | Klaus Lo | 6 | 4 | 0 | 2 | 43 | 13 | 12 |
3 | Steve S | 6 | 2 | 1 | 3 | 20 | 29 | 7 |
4 | Apostolos T | 6 | 0 | 1 | 5 | 11 | 42 | 1 |
Round 2 - Group G
Team A | Team B | A | B | Extra |
Panayotis P | Glenn L | 7 | 1 | |
Vasilis K | Martin B | 3 | 4 | |
Martin B | Panayotis P | 8 | 4 | |
Vasilis K | Glenn L | 1 | 0 | |
Panayotis P | Vasilis K | 6 | 3 | |
Glenn L | Martin B | 3 | 4 | |
Glenn L | Panayotis P | 4 | 2 | |
Martin B | Vasilis K | 6 | 2 | |
Panayotis P | Martin B | 6 | 4 | |
Glenn L | Vasilis K | 3 | 2 | |
Vasilis K | Panayotis P | 8 | 4 | |
Martin B | Glenn L | 0 | 3 |
Pos | Player | G | W | D | L | GF | GA | Pts |
1 | Martin B | 6 | 4 | 0 | 2 | 26 | 21 | 12 |
2 | Panayotis P | 6 | 3 | 0 | 3 | 29 | 28 | 9 |
3 | Glenn L | 6 | 3 | 0 | 3 | 14 | 16 | 9 |
4 | Vasilis K | 6 | 2 | 0 | 4 | 19 | 23 | 6 |
Round 2 - Group H
Team A | Team B | A | B | Extra |
Rikki F | Bill V | 4 | 2 | |
Alkis P | Robert S | 10 | 4 | |
Robert S | Rikki F | 2 | 2 | |
Alkis P | Bill V | 6 | 3 | |
Rikki F | Alkis P | 4 | 4 | |
Bill V | Robert S | 4 | 2 | |
Bill V | Rikki F | 2 | 6 | |
Robert S | Alkis P | 4 | 4 | |
Rikki F | Robert S | 6 | 0 | |
Bill V | Alkis P | 4 | 5 | |
Alkis P | Rikki F | 2 | 3 | |
Robert S | Bill V | 3 | 5 |
Pos | Player | G | W | D | L | GF | GA | Pts |
1 | Rikki F | 6 | 4 | 2 | 0 | 25 | 12 | 14 |
2 | Alkis P | 6 | 3 | 2 | 1 | 31 | 22 | 11 |
3 | Bill V | 6 | 2 | 0 | 4 | 20 | 26 | 6 |
4 | Robert S | 6 | 0 | 2 | 4 | 15 | 31 | 2 |
Playouts - Group I
Team A | Team B | A | B | Extra |
Anthony K | Filippo D | 2 | 2 | |
Filippo D | Leonardo C | 5 | 0 | |
Mark E | Anthony K | 3 | 1 | |
Anthony K | Leonardo C | 2 | 1 | |
Mark E | Filippo D | 3 | 1 | |
Mark E | Leonardo C | 4 | 0 |
Pos | Player | G | W | D | L | GF | GA | Pts |
1 | Mark E | 3 | 3 | 0 | 0 | 10 | 2 | 9 |
2 | Filippo D | 3 | 1 | 1 | 1 | 8 | 5 | 4 |
3 | Anthony K | 3 | 1 | 1 | 1 | 5 | 6 | 4 |
4 | Leonardo C | 3 | 0 | 0 | 3 | 1 | 11 | 0 |
Playouts - Group J
Team A | Team B | A | B | Extra |
Nikos A | Jacob K | 8 | 1 | |
Yakos T | Mark W | 1 | 0 | |
Darren G | Nikos A | 1 | 11 | |
jacob K | Yakos T | 1 | 1 | |
Nikos A | Mark W | 6 | 3 | |
Darren G | Jacob K | 3 | 3 | |
Jacob K | Mark W | 1 | 4 | |
Darren G | Yakos T | 2 | 3 | |
Mark W | Darren G | 5 | 1 | |
Nikos A | Yakos T | 8 | 1 |
Pos | Player | G | W | D | L | GF | GA | Pts |
1 | Nikos A | 4 | 4 | 0 | 0 | 33 | 6 | 12 |
2 | Yakos T | 4 | 2 | 1 | 1 | 6 | 11 | 7 |
3 | Mark W | 4 | 2 | 0 | 2 | 12 | 9 | 6 |
4 | Jacob K | 4 | 0 | 2 | 2 | 6 | 16 | 2 |
5 | Darren G | 4 | 0 | 1 | 3 | 7 | 22 | 1 |
Playouts - Semi Finals
Team A | Team B | A | B | Extra |
Filippo D | Nikos A | 1 | 3 | |
Nikos A | Filippo D | 6 | 2 | |
Mark E | Yakos T | 5 | 2 | |
Yakos T | Mark E | 5 | 2 | |
Mark E | Yakos T | 1 | 3 |
Playouts - Finals
Team A | Team B | A | B | Extra |
Yakos T | Nikos A | 0 | 4 | |
Nikos A | Yakos T | 3 | 1 |
Quarter Finals
Team A | Team B | A | B | Extra |
Klaus Lo | James B | 4 | 1 | |
James B | Klaus Lo | 3 | 2 | |
George K | Spyros P | 6 | 7 | |
Spyros P | George K | 4 | 3 | |
Alkis P | Martin B | 6 | 4 | |
Martin B | Alkis P | 3 | 4 | |
Panayotis P | Rikki F | 4 | 5 | |
Rikki F | Panayotis P | 9 | 3 |
Semi Finals
Team A | Team B | A | B | Extra |
Klaus Lo | Alkis P | 5 | 5 | |
Alkis P | Klaus Lo | 7 | 6 | |
Spyros P | Rikki F | 2 | 7 | |
Rikki F | Spyros P | 9 | 5 |
3rd Place Final
Team A | Team B | A | B | Extra |
Spyros P | Klaus Lo | 4 | 5 |
Final
Team A | Team B | A | B | Extra |
Alkis P | Rikki F | 6 | 4 | |
Rikki F | Alkis P | 6 | 3 |
Media Files (WMV)
Quarter Finals
- Klaus Loite Vs James Beard (8Mb) | James Beard Vs Klaus Loite (8Mb) | Alkis Polyrakis Vs Martin Beard (8Mb) | Martin Beard Vs Alkis Polyrakis (8Mb)
Semi Finals
The Final
- Alkis Polyrakis Vs Rikki Fullarton (8Mb) | Rikki Fullarton Vs Alkis Polyrakis (8Mb) | Rikki's Celebration
Photo Album
Magazine Reviews (PDF)
Greek PcMaster review Page 1 | 2 | 3 | 4
External Links
- KOA Kick Off Gathering Forum - KOA (Kick Off Association) Official International Kick Off Forum (organising Kick Off KOA World Cup tournaments since 2001)
- kickoff2.com - Organisator of Kick Off World Cup 2005 and German Kick Off Headquarter
- Alkis - Greek Fan Site owned by the 2001 Kick Off 2 World Champion
Subcategories
This category has the following 3 subcategories, out of 3 total.
Pages in category "2002 KOA World Cup"
The following 22 pages are in this category, out of 22 total.