Category:2003 KOA World Cup
Date: November 8&9, 2003
Place: Groningen, Holland
The annual KOA party would take place at the country where the association was born, at the beautiful city of Groningen. It was organised by Riemer Poelstra. 31 people from 7 countries gathered.
In the end, it was Gianluca Troiano who showed to be the best. The English champion Martin Jeffrey got the silver medal and the two times finalist Alkis Polyrakis settled for the bronze one and the Best Defense trophy. Klaus Loite from Norway won the Top Scorer trophy, while the Playouts trophy and the Shirt of Shame went to Germany (Christian Dietz and Wolfram Heyer respectively).
Click here for the final standings.
Results
Round 1 - Group A
Team A | Team B | A | B | Extra |
Knut L | Niels T | 2 | 1 | |
Mark E | Alkis P | 1 | 10 | |
Giacomo T | Nikos A | 3 | 5 | |
Riemer P | Christian D | 4 | 3 | |
Niels T | Alkis P | 0 | 10 | |
Nikos A | Knut L | 9 | 3 | |
Christian D | Mark E | 12 | 1 | |
Riemer P | Giacomo T | 5 | 1 | |
Nikos A | Niels T | 6 | 1 | |
Alkis P | Christian D | 7 | 0 | |
Knut L | Riemer P | 3 | 3 | |
Mark E | Giacomo T | 1 | 4 | |
Niels T | Christian D | 1 | 3 | |
Riemer P | Nikos A | 3 | 7 | |
Giacomo T | Alkis P | 1 | 5 | |
Mark E | Knut L | 1 | 2 | |
Riemer P | Niels T | 4 | 1 | |
Christian D | Giacomo T | 1 | 3 | |
Nikos A | Mark E | 7 | 0 | |
Alkis P | Knut L | 8 | 0 | |
Niels T | Giacomo T | 2 | 3 | |
Mark E | Riemer P | 0 | 2 | |
Knut L | Christian D | 0 | 6 | |
Alkis P | Nikos A | 5 | 2 | |
Mark E | Niels T | 3 | 1 | |
Giacomo T | Knut L | 1 | 2 | |
Riemer P | Alkis P | 0 | 6 | |
Christian D | Nikos A | 1 | 4 | |
Niels T | Knut L | 0 | 0 | |
Alkis P | Mark E | 11 | 0 | |
Nikos A | Giacomo T | 7 | 1 | |
Christian D | Riemer P | 4 | 2 | |
Alkis P | Niels T | 12 | 1 | |
Knut L | Nikos A | 4 | 10 | |
Mark E | Christian D | 4 | 8 | |
Giacomo T | Riemer P | 3 | 4 | |
Niels T | Nikos A | 0 | 5 | |
Christian D | Alkis P | 2 | 9 | |
Riemer P | Knut L | 4 | 2 | |
Giacomo T | Mark E | 4 | 1 | |
Christian D | Niels T | 2 | 0 | |
Nikos A | Riemer P | 7 | 1 | |
Alkis P | Giacomo T | 10 | 0 | |
Knut L | Mark E | 5 | 1 | |
Niels T | Riemer P | 2 | 5 | |
Giacomo T | Christian D | 4 | 2 | |
Mark E | Nikos A | 3 | 5 | |
Knut L | Alkis P | 3 | 7 | |
Giacomo T | Niels T | 2 | 0 | |
Riemer P | Mark E | 4 | 2 | |
Christian D | Knut L | 3 | 0 | |
Nikos A | Alkis P | 6 | 4 | |
Niels T | Mark E | 0 | 3 | |
Knut L | Giacomo T | 2 | 3 | |
Alkis P | Riemer P | 8 | 0 | |
Nikos A | Christian D | 2 | 0 |
Pos | Player | G | W | D | L | GF | GA | Pts |
1 | Alkis P | 14 | 13 | 0 | 1 | 112 | 16 | 39 |
2 | Nikos A | 14 | 13 | 0 | 1 | 82 | 29 | 39 |
3 | Riemer P | 14 | 8 | 1 | 5 | 41 | 49 | 25 |
4 | Giacomo T | 14 | 7 | 0 | 7 | 33 | 47 | 21 |
5 | Christian D | 14 | 7 | 0 | 7 | 47 | 41 | 21 |
6 | Knut L | 14 | 4 | 2 | 8 | 28 | 57 | 14 |
7 | Mark E | 14 | 2 | 0 | 12 | 21 | 75 | 6 |
8 | Niels T | 14 | 0 | 1 | 13 | 10 | 60 | 1 |
Round 1 - Group B
Team A | Team B | A | B | Extra |
Matthias D | Nick H | 6 | 0 | |
Gunther W | Klaus Lo | 1 | 13 | |
Evert V | Mark P | 1 | 6 | |
Glenn L | Robert S | 0 | 6 | |
Nick H | Klaus Lo | 1 | 9 | |
Mark P | Matthias D | 8 | 1 | |
Robert S | Gunther W | 12 | 1 | |
Glenn L | Evert V | 3 | 1 | |
Mark P | Nick H | 8 | 0 | |
Klaus Lo | Robert S | 6 | 1 | |
Matthias D | Glenn L | 2 | 4 | |
Gunther W | Evert V | 3 | 7 | |
Nick H | Robert S | 0 | 8 | |
Glenn L | Mark P | 2 | 6 | |
Evert V | Klaus Lo | 1 | 12 | |
Gunther W | Matthias D | 0 | 3 | |
Glenn L | Nick H | 8 | 1 | |
Robert S | Evert V | 9 | 1 | |
Mark P | Gunther W | 3 | 0 | |
Klaus Lo | Matthias D | 12 | 1 | |
Nick H | Evert V | 1 | 4 | |
Gunther W | Glenn L | 1 | 5 | |
Matthias D | Robert S | 0 | 9 | |
Klaus Lo | Mark P | 7 | 3 | |
Gunther W | Nick H | 3 | 1 | |
Evert V | Matthias D | 3 | 3 | |
Glenn L | Klaus Lo | 0 | 4 | |
Robert S | Mark P | 4 | 3 | |
Nick H | Matthias D | 0 | 6 | |
Klaus Lo | Gunther W | 13 | 1 | |
Mark P | Evert V | 5 | 0 | |
Robert S | Glenn L | 3 | 1 | |
Klaus Lo | Nick H | 15 | 0 | |
Matthias D | Mark P | 5 | 7 | |
Gunther W | Robert S | 0 | 10 | |
Evert V | Glenn L | 3 | 2 | |
Nick H | Mark P | 0 | 6 | |
Robert S | Klaus Lo | 4 | 6 | |
Glenn L | Matthias D | 5 | 2 | |
Evert V | Gunther W | 8 | 1 | |
Robert S | Nick H | 9 | 1 | |
Mark P | Glenn L | 5 | 4 | |
Klaus Lo | Evert V | 7 | 2 | |
Matthias D | Gunther W | 6 | 1 | |
Nick H | Glenn L | 0 | 6 | |
Evert V | Robert S | 0 | 7 | |
Gunther W | Mark P | 2 | 10 | |
Matthias D | Klaus Lo | 2 | 12 | |
Evert V | Nick H | 6 | 0 | |
Glenn L | Gunther W | 5 | 1 | |
Robert S | Matthias D | 8 | 2 | |
Mark P | Klaus Lo | 1 | 5 | |
Nick H | Gunther W | 1 | 0 | |
Matthias D | Evert V | 4 | 5 | |
Klaus Lo | Glenn L | 10 | 1 | |
Mark P | Robert S | 5 | 2 |
Pos | Player | G | W | D | L | GF | GA | Pts |
1 | Klaus L | 14 | 14 | 0 | 0 | 131 | 19 | 42 |
2 | Mark P | 14 | 11 | 0 | 3 | 76 | 33 | 33 |
3 | Robert S | 14 | 11 | 0 | 3 | 92 | 26 | 33 |
4 | Glenn L | 14 | 7 | 0 | 7 | 46 | 45 | 21 |
5 | Evert vdB | 14 | 6 | 1 | 7 | 42 | 63 | 19 |
6 | Matthias D | 14 | 4 | 1 | 9 | 43 | 74 | 13 |
7 | Gunther W | 14 | 1 | 0 | 13 | 15 | 97 | 3 |
8 | Nick H | 14 | 1 | 0 | 13 | 6 | 94 | 3 |
Round 1 - Group C
Team A | Team B | A | B | Extra |
Luitzen B | Panayotis P | 1 | 10 | |
Rodolfo M | Gianluca T | 3 | 4 | |
James B | Martin B | 3 | 3 | |
Gianluca T | Alex B | 6 | 1 | |
Martin B | Luitzen B | 9 | 0 | |
James B | Rodolfo M | 1 | 4 | |
Panayotis P | Martin B | 5 | 1 | |
Alex B | James B | 0 | 2 | |
Luitzen B | Rodolfo M | 3 | 2 | |
James B | Gianluca T | 1 | 6 | |
Rodolfo M | Panayotis P | 3 | 7 | |
Luitzen B | Alex B | 3 | 0 | |
Martin B | Rodolfo M | 5 | 3 | |
Gianluca T | Luitzen B | 7 | 1 | |
Panayotis P | Alex B | 5 | 0 | |
Luitzen B | James B | 0 | 5 | |
Alex B | Martin B | 3 | 9 | |
Panayotis P | Gianluca T | 3 | 5 | |
Rodolfo M | Alex B | 5 | 0 | |
James B | Panayotis P | 1 | 5 | |
Martin B | Gianluca T | 3 | 3 | |
Panayotis P | Luitzen B | 8 | 1 | |
Gianluca T | Rodolfo M | 6 | 6 | |
Martin B | James B | 5 | 3 | |
Alex B | Gianluca T | 0 | 5 | |
Luitzen B | Martin B | 2 | 5 | |
Rodolfo M | James B | 2 | 2 | |
Martin B | Panayotis P | 4 | 4 | |
James B | Alex B | 3 | 1 | |
Rodolfo M | Luitzen B | 5 | 2 | |
Gianluca T | James B | 1 | 3 | |
Panayotis P | Rodolfo M | 10 | 1 | |
Alex B | Luitzen B | 2 | 0 | |
Rodolfo M | Martin B | 4 | 9 | |
Luitzen B | Gianluca T | 3 | 7 | |
Alex B | Panayotis P | 1 | 2 | |
James B | Luitzen B | 2 | 0 | |
Martin B | Alex B | 5 | 0 | |
Gianluca T | Panayotis P | 3 | 6 | |
Alex B | Rodolfo M | 0 | 2 | |
Panayotis P | James B | 4 | 3 | |
Gianluca T | Martin B | 2 | 2 |
Pos | Player | G | W | D | L | GF | GA | Pts |
1 | Panayotis P | 12 | 10 | 1 | 1 | 69 | 24 | 31 |
2 | Martin B | 12 | 7 | 4 | 1 | 60 | 32 | 25 |
3 | Gianluca T | 12 | 7 | 3 | 2 | 55 | 32 | 24 |
4 | James B | 12 | 5 | 2 | 5 | 29 | 31 | 17 |
5 | Rodolfo M | 12 | 4 | 2 | 6 | 40 | 49 | 14 |
6 | Luitzen B | 12 | 2 | 0 | 10 | 16 | 62 | 6 |
7 | Alex B | 12 | 1 | 0 | 11 | 8 | 47 | 3 |
Round 1 - Group D
Team A | Team B | A | B | Extra |
Pascal V | Wolf H | 2 | 0 | |
Jorg P | Martin J | 2 | 6 | |
Mark W | Spyros P | 1 | 5 | |
Kees V | Steve C | 1 | 2 | |
Wolf H | Martin J | 0 | 10 | |
Spyros P | Pascal V | 7 | 0 | |
Steve C | Jorg P | 7 | 1 | |
Kees V | Mark W | 2 | 2 | |
Spyros P | Wolf H | 9 | 0 | |
Martin J | Steve C | 7 | 2 | |
Pascal V | Kees V | 1 | 3 | |
Jorg P | Mark W | 4 | 3 | |
Wolf H | Steve C | 0 | 8 | |
Kees V | Spyros P | 2 | 2 | |
Mark W | Martin J | 1 | 9 | |
Jorg P | Pascal V | 3 | 2 | |
Kees V | Wolf H | 6 | 0 | |
Steve C | Mark W | 3 | 2 | |
Spyros P | Jorg P | 14 | 1 | |
Martin J | Pascal V | 7 | 2 | |
Wolf H | Mark W | 0 | 6 | |
Jorg P | Kees V | 3 | 5 | |
Pascal V | Steve C | 0 | 3 | |
Martin J | Spyros P | 6 | 3 | |
Jorg P | Wolf H | 2 | 1 | |
Mark W | Pascal V | 5 | 0 | |
Kees V | Martin J | 1 | 8 | |
Steve C | Spyros P | 4 | 2 | |
Wolf H | Pascal V | 0 | 2 | |
Martin J | Jorg P | 6 | 1 | |
Spyros P | Mark W | 12 | 3 | |
Steve C | Kees V | 1 | 0 | |
Martin J | Wolf H | 12 | 1 | |
Pascal V | Spyros P | 0 | 5 | |
Jorg P | Steve C | 4 | 4 | |
Mark W | Kees V | 4 | 3 | |
Wolf H | Spyros P | 3 | 8 | |
Steve C | Martin J | 4 | 8 | |
Kees V | Pascal V | 9 | 1 | |
Mark W | Jorg P | 4 | 1 | |
Steve C | Wolf H | 10 | 0 | |
Spyros P | Kees V | 9 | 4 | |
Martin J | Mark W | 7 | 2 | |
Pascal V | Jorg P | 1 | 3 | |
Wolf H | Kees V | 3 | 5 | |
Mark W | Steve C | 1 | 7 | |
Jorg P | Spyros P | 6 | 10 | |
Pascal V | Martin J | 3 | 6 | |
Mark W | Wolf H | 6 | 1 | |
Kees V | Jorg P | 2 | 3 | |
Steve C | Pascal V | 6 | 2 | |
Spyros P | Martin J | 5 | 4 | |
Wolf H | Jorg P | 3 | 5 | |
Pascal V | Mark W | 1 | 6 | |
Martin J | Kees V | 6 | 3 | |
Spyros P | Steve C | 6 | 6 |
Pos | Player | G | W | D | L | GF | GA | Pts |
1 | Martin J | 14 | 13 | 0 | 1 | 102 | 30 | 39 |
2 | Steve C | 14 | 10 | 2 | 2 | 67 | 34 | 32 |
3 | Spyros P | 14 | 10 | 2 | 2 | 97 | 40 | 32 |
4 | Mark W | 14 | 6 | 1 | 7 | 46 | 55 | 19 |
5 | Jorg P | 14 | 6 | 1 | 7 | 39 | 68 | 19 |
6 | Kees vdB | 14 | 5 | 2 | 7 | 46 | 45 | 17 |
7 | Pascal V | 14 | 2 | 0 | 12 | 17 | 63 | 6 |
8 | Wolf H | 14 | 0 | 0 | 14 | 12 | 91 | 0 |
Round 2 - Group E
Pos | Player | G | W | D | L | GF | GA | Pts |
1 | Gianluca T | 6 | 5 | 0 | 1 | 29 | 13 | 15 |
2 | Alkis P | 6 | 4 | 1 | 1 | 32 | 20 | 13 |
3 | Steve C | 6 | 1 | 2 | 3 | 18 | 27 | 5 |
4 | Glenn L | 6 | 0 | 1 | 5 | 12 | 31 | 1 |
Team A | Team B | A | B | Extra |
Glenn L | Alkis P | 2 | 5 | |
Gianluca T | Steve C | 6 | 2 | |
Alkis P | Steve C | 6 | 0 | |
Gianluca T | Glenn L | 5 | 0 | |
Gianluca T | Alkis P | 3 | 5 | |
Steve C | Glenn L | 6 | 2 | |
Alkis P | Glenn L | 8 | 4 | |
Steve C | Gianluca T | 2 | 5 | |
Steve C | Alkis P | 4 | 4 | |
Glenn L | Gianluca T | 0 | 3 | |
Alkis P | Gianluca T | 4 | 7 | |
Glenn L | Steve C | 4 | 4 |
Round 2 - Group F
Pos | Player | G | W | D | L | GF | GA | Pts |
1 | Klaus L | 6 | 4 | 1 | 1 | 27 | 22 | 13 |
2 | Martin B | 6 | 4 | 1 | 1 | 26 | 14 | 13 |
3 | Spyros P | 6 | 2 | 0 | 4 | 18 | 24 | 6 |
4 | Giacomo T | 6 | 1 | 0 | 5 | 9 | 20 | 3 |
Team A | Team B | A | B | Extra |
Giacomo T | Klaus Lo | 2 | 3 | |
Spyros P | Martin B | 3 | 5 | |
Klaus Lo | Martin B | 3 | 3 | |
Spyros P | Giacomo T | 2 | 1 | |
Spyros P | Klaus Lo | 5 | 3 | |
Martin B | Giacomo T | 3 | 0 | |
Klaus Lo | Giacomo T | 5 | 1 | |
Martin B | Spyros P | 5 | 0 | |
Martin B | Klaus Lo | 6 | 7 | |
Giacomo T | Spyros P | 4 | 3 | |
Klaus Lo | Spyros P | 6 | 5 | |
Giacomo T | Martin B | 1 | 4 |
Round 2 - Group G
Pos | Player | G | W | D | L | GF | GA | Pts |
1 | Panayotis P | 6 | 5 | 0 | 1 | 28 | 15 | 15 |
2 | Mark P | 6 | 4 | 0 | 2 | 27 | 24 | 12 |
3 | Mark W | 6 | 2 | 0 | 4 | 17 | 21 | 6 |
4 | Riemer P | 6 | 1 | 0 | 5 | 10 | 22 | 3 |
Team A | Team B | A | B | Extra |
Mark W | Panayotis P | 1 | 6 | |
Riemer P | Mark P | 2 | 5 | |
Panayotis P | Mark P | 3 | 5 | |
Riemer P | Mark W | 2 | 1 | |
Riemer P | Panayotis P | 1 | 3 | |
Mark P | Mark W | 4 | 3 | |
Panayotis P | Mark W | 7 | 3 | |
Mark P | Riemer P | 7 | 4 | |
Mark P | Panayotis P | 4 | 5 | |
Mark W | Riemer P | 2 | 0 | |
Panayotis P | Riemer P | 4 | 1 | |
Mark W | Mark P | 7 | 2 |
Round 2 - Group H
Pos | Player | G | W | D | L | GF | GA | Pts |
1 | Martin J | 6 | 6 | 0 | 0 | 33 | 14 | 18 |
2 | Nikos A | 6 | 3 | 1 | 2 | 22 | 20 | 10 |
3 | James B | 6 | 1 | 1 | 4 | 13 | 20 | 4 |
4 | Robert S | 6 | 1 | 0 | 5 | 13 | 27 | 3 |
Team A | Team B | A | B | Extra |
James B | Martin J | 0 | 4 | |
Robert S | Nikos A | 2 | 3 | |
Martin J | Nikos A | 6 | 4 | |
Robert S | James B | 3 | 1 | |
Robert S | Martin J | 0 | 5 | |
Nikos A | James B | 3 | 3 | |
Martin J | James B | 5 | 2 | |
Nikos A | Robert S | 5 | 2 | |
Nikos A | Martin J | 5 | 6 | |
James B | Robert S | 6 | 3 | |
Martin J | Robert S | 7 | 3 | |
James B | Nikos A | 1 | 2 |
Playouts Group W
Pos | Player | G | W | D | L | GF | GA | Pts |
1 | Christian D | 2 | 2 | 0 | 0 | 11 | 2 | 6 |
2 | Kees V | 2 | 1 | 0 | 1 | 6 | 6 | 3 |
3 | Alex B | 2 | 0 | 0 | 2 | 0 | 9 | 0 |
Team A | Team B | A | B | Extra |
Christian D | Alex B | 5 | 0 | |
Kees V | Alex B | 4 | 0 | |
Christian D | Kees V | 6 | 2 |
Playouts Group X
Pos | Player | G | W | D | L | GF | GA | Pts |
1 | Evert V | 3 | 2 | 1 | 0 | 11 | 5 | 7 |
2 | Luitzen B | 3 | 2 | 0 | 1 | 6 | 5 | 6 |
3 | Pascal V | 3 | 1 | 1 | 1 | 7 | 6 | 4 |
4 | Niels T | 3 | 0 | 0 | 3 | 2 | 10 | 0 |
Team A | Team B | A | B | Extra |
Evert V | Niels T | 2 | 1 | |
Luitzen B | Pascal V | 1 | 0 | |
Evert V | Pascal V | 4 | 4 | |
Luitzen B | Niels T | 5 | 0 | |
Evert V | Luitzen B | 5 | 0 | |
Pascal V | Niels T | 3 | 1 |
Playouts Group Y
Pos | Player | G | W | D | L | GF | GA | Pts |
1 | Rodolfo M | 2 | 2 | 0 | 0 | 14 | 5 | 6 |
2 | Matthias D | 2 | 1 | 0 | 1 | 8 | 12 | 3 |
3 | Mark E | 2 | 0 | 0 | 2 | 5 | 10 | 0 |
Team A | Team B | A | B | Extra |
Rodolfo M | Mark E | 5 | 2 | |
Matthias D | Mark E | 5 | 3 | |
Rodolfo M | Matthias D | 9 | 3 |
Playouts Group Z
Pos | Player | G | W | D | L | GF | GA | Pts |
1 | Knut L | 2 | 2 | 0 | 0 | 12 | 1 | 6 |
2 | Gunther W | 2 | 0 | 1 | 1 | 1 | 2 | 1 |
3 | Nick H | 2 | 0 | 1 | 1 | 0 | 10 | 1 |
Team A | Team B | A | B | Extra |
Knut L | Nick H | 10 | 0 | |
Gunther W | Nick H | 0 | 0 | |
Knut L | Gunther W | 2 | 1 |
Playouts Semi Finals
Team A | Team B | A | B | Extra |
Christian D | Rodolfo M | 6 | 4 | |
Rodolfo M | Christian D | 5 | 3 | 5-4 e.t. |
Evert V | Knut L. | 1 | 2 | |
Knut L | Evert V | 0 | 5 |
Playouts Final
Team A | Team B | A | B | Extra |
Christian D | Evert V | 6 | 2 | |
Evert V | Christian D | 0 | 8 |
Quarter Finals
Team A | Team B | A | B | Extra |
Alkis P | Klaus Lo | 5 | 1 | |
Klaus Lo | Alkis P | 5 | 5 | |
Martin B | Gianluca T | 6 | 3 | |
Gianluca T | Martin B | 5 | 1 | |
Mark P | Martin J | 2 | 6 | |
Martin J | Mark P | 8 | 2 | |
Nikos A | Panayotis P | 4 | 2 | |
Panayotis P | Nikos A | 5 | 5 |
Semi Finals
Team A | Team B | A | B | Extra |
Alkis P | Martin J | 1 | 6 | |
Martin J | Alkis P | 1 | 2 | |
Gianluca T | Nikos A | 3 | 2 | |
Nikos A | Gianluca T | 3 | 3 |
3rd Place Final
Team A | Team B | A | B | Extra |
Nikos A | Alkis P | 3 | 2 | |
Alkis P | Nikos A | 6 | 2 |
Final
Team A | Team B | A | B | Extra |
Martin J | Gianluca T | 2 | 3 | |
Gianluca T | Martin J | 3 | 3 |
Media Files (WMV)
Quarter Finals
- MartinB Vs Gianluca (8Mb) | MarkP Vs MartinJ (8Mb) | Gianluca Vs MartinB (8Mb) | MartinJ Vs MarkP (8Mb)
Semi Finals
Third Place Final
The Final
Photo Album
Magazine Reviews (PDF)
Greek PcMaster review Page 1 | 2 | 3
External Links
- KOA Kick Off Gathering Forum - KOA (Kick Off Association) Official International Kick Off Forum (organising Kick Off KOA World Cup tournaments since 2001)
- kickoff2.com - Organisator of Kick Off World Cup 2005 and German Kick Off Headquarter
- Alkis - Greek Fan Site owned by the 2001 Kick Off 2 World Champion
Subcategories
This category has the following 3 subcategories, out of 3 total.
Pages in category "2003 KOA World Cup"
The following 27 pages are in this category, out of 27 total.